Usage statistics for raspberrypi

Summary Period: July 2026
Generated 22-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1603171
Total Files 1312393
Total Pages 89154
Total Visits 2904
Total kB Files 4176540
Total Unique Sites 2134
Total Unique URLs 3880
Total Unique Referrers 4670
Total Unique User Agents 415
. Avg Max
Hits per Hour 3036 14916
Hits per Day 72871 331179
Files per Day 59654 281908
Pages per Day 4052 13177
Sites per Day 97 274
Visits per Day 132 254
kB Files per Day 189843 951560
Hits by Response Code
Code 200 - OK 81.86% 1312393
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.31% 4987
Code 302 - Found 0.00% 48
Code 304 - Not Modified 0.00% 78
Code 400 - Bad Request 0.06% 976
Code 403 - Forbidden 0.00% 50
Code 404 - Not Found 17.75% 284567
Code 408 - Request Timeout 0.00% 69

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1122 0.07% 176 0.01% 927 1.04% 149 5.13% 143 6.70% 7134 0.17%
2 1214 0.08% 136 0.01% 986 1.11% 254 8.75% 274 12.84% 2869 0.07%
3 1311 0.08% 176 0.01% 634 0.71% 162 5.58% 224 10.50% 1748 0.04%
4 1539 0.10% 182 0.01% 1366 1.53% 125 4.30% 146 6.84% 1763 0.04%
5 3889 0.24% 387 0.03% 2474 2.77% 145 4.99% 170 7.97% 13529 0.32%
6 2590 0.16% 358 0.03% 2349 2.63% 195 6.71% 181 8.48% 8174 0.20%
7 5312 0.33% 202 0.02% 3402 3.82% 210 7.23% 196 9.18% 4669 0.11%
8 2530 0.16% 174 0.01% 2194 2.46% 168 5.79% 203 9.51% 3443 0.08%
9 2962 0.18% 191 0.01% 2241 2.51% 138 4.75% 163 7.64% 4209 0.10%
10 3210 0.20% 181 0.01% 2385 2.68% 103 3.55% 126 5.90% 3860 0.09%
11 1821 0.11% 96 0.01% 1677 1.88% 88 3.03% 123 5.76% 1778 0.04%
12 1899 0.12% 108 0.01% 1823 2.04% 113 3.89% 142 6.65% 2161 0.05%
13 2492 0.16% 243 0.02% 2169 2.43% 98 3.37% 130 6.09% 3988 0.10%
14 3248 0.20% 186 0.01% 2989 3.35% 137 4.72% 165 7.73% 7230 0.17%
15 3476 0.22% 149 0.01% 3282 3.68% 102 3.51% 145 6.79% 3120 0.07%
16 3716 0.23% 505 0.04% 3526 3.95% 94 3.24% 130 6.09% 9230 0.22%
17 152713 9.53% 128180 9.77% 12113 13.59% 99 3.41% 100 4.69% 537998 12.88%
18 329567 20.56% 272218 20.74% 6654 7.46% 129 4.44% 121 5.67% 708860 16.97%
19 330433 20.61% 281908 21.48% 6955 7.80% 116 3.99% 101 4.73% 920832 22.05%
20 328132 20.47% 281892 21.48% 12241 13.73% 154 5.30% 157 7.36% 951560 22.78%
21 331179 20.66% 272321 20.75% 13177 14.78% 124 4.27% 109 5.11% 759984 18.20%
22 88816 5.54% 72424 5.52% 3590 4.03% 26 0.90% 35 1.64% 218402 5.23%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3213 70697 4.41% 2581 56798 4.33% 140 3092 3.47% 7385 162466 3.89%
1 3196 70323 4.39% 2616 57556 4.39% 179 3952 4.43% 7391 162594 3.89%
2 3213 70698 4.41% 2650 58305 4.44% 177 3911 4.39% 7917 174181 4.17%
3 3203 70471 4.40% 2599 57188 4.36% 166 3662 4.11% 8463 186180 4.46%
4 3182 70014 4.37% 2653 58377 4.45% 224 4941 5.54% 7767 170872 4.09%
5 3177 69901 4.36% 2650 58311 4.44% 147 3247 3.64% 10893 239647 5.74%
6 2861 62952 3.93% 2318 51003 3.89% 151 3324 3.73% 9030 198657 4.76%
7 2581 56795 3.54% 2074 45631 3.48% 118 2604 2.92% 6030 132667 3.18%
8 2653 58381 3.64% 2111 46462 3.54% 161 3556 3.99% 6428 141420 3.39%
9 2572 56603 3.53% 2076 45674 3.48% 142 3131 3.51% 6389 140568 3.37%
10 2547 56054 3.50% 2094 46070 3.51% 95 2093 2.35% 6238 137239 3.29%
11 2592 57041 3.56% 2160 47532 3.62% 132 2920 3.28% 5705 125506 3.01%
12 2659 58503 3.65% 2182 48012 3.66% 148 3275 3.67% 5446 119804 2.87%
13 3196 70332 4.39% 2658 58476 4.46% 171 3780 4.24% 8081 177775 4.26%
14 3181 69991 4.37% 2691 59213 4.51% 170 3754 4.21% 7982 175597 4.20%
15 3235 71170 4.44% 2685 59090 4.50% 240 5293 5.94% 8064 177401 4.25%
16 3184 70067 4.37% 2601 57241 4.36% 130 2881 3.23% 8478 186524 4.47%
17 3181 69984 4.37% 2642 58145 4.43% 241 5308 5.95% 11232 247107 5.92%
18 3219 70819 4.42% 2583 56838 4.33% 167 3691 4.14% 8557 188246 4.51%
19 3231 71094 4.43% 2667 58678 4.47% 191 4215 4.73% 8592 189023 4.53%
20 3286 72294 4.51% 2664 58618 4.47% 176 3882 4.35% 8470 186345 4.46%
21 3257 71671 4.47% 2624 57739 4.40% 240 5286 5.93% 10258 225684 5.40%
22 3255 71620 4.47% 2659 58503 4.46% 199 4379 4.91% 7676 168881 4.04%
23 2986 65696 4.10% 2406 52933 4.03% 135 2977 3.34% 7371 162155 3.88%

Top 30 of 3880 Total URLs
# Hits kB F URL
1 4198 0.26% 6900 0.17% /git/cgit.cgi/minesweeper.git/diff/LICENSE
2 4190 0.26% 6997 0.17% /git/cgit.cgi/minesweeper.git/diff/Makefile
3 4144 0.26% 6796 0.16% /git/cgit.cgi/minesweeper.git/diff/assets
4 4057 0.25% 6758 0.16% /git/cgit.cgi/minesweeper.git/diff/README
5 3990 0.25% 6684 0.16% /git/cgit.cgi/minesweeper.git/diff/src/main.o
6 3930 0.25% 6657 0.16% /git/cgit.cgi/minesweeper.git/diff/CMakeLists.txt
7 3921 0.24% 7632 0.18% /git/cgit.cgi/minesweeper.git/diff/build/CMakeCache.txt
8 3920 0.24% 15112 0.36% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles
9 3920 0.24% 8451 0.20% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/3.29.2
10 3919 0.24% 6783 0.16% /git/cgit.cgi/minesweeper.git/diff/build/Testing/Temporary/LastTest_20260129-1317.log
11 3919 0.24% 6712 0.16% /git/cgit.cgi/minesweeper.git/diff/build/Testing/Temporary/LastTest_20260201-1115.log
12 3918 0.24% 6755 0.16% /git/cgit.cgi/minesweeper.git/diff/build/.cache/clangd/index/stdexcept.EF76D2EC5998AFFB.idx
13 3918 0.24% 6703 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/CMakeDirectoryInformation.cmake
14 3915 0.24% 6765 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/3.25.1/CMakeDetermineCompilerABI_CXX.bin
15 3914 0.24% 6648 0.16% /git/cgit.cgi/minesweeper.git/diff/build/Testing/Temporary
16 3911 0.24% 6770 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/rules.ninja
17 3910 0.24% 7623 0.18% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/3.25.1
18 3910 0.24% 6793 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/Makefile.cmake
19 3910 0.24% 6608 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/progress.marks
20 3910 0.24% 6772 0.16% /git/cgit.cgi/minesweeper.git/diff/build/Makefile
21 3909 0.24% 6725 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/Makefile2
22 3908 0.24% 9428 0.23% /git/cgit.cgi/minesweeper.git/diff/build/.cache/clangd/index
23 3908 0.24% 6581 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CTestTestfile.cmake
24 3908 0.24% 6748 0.16% /git/cgit.cgi/minesweeper.git/diff/build/Testing
25 3907 0.24% 9415 0.23% /git/cgit.cgi/minesweeper.git/diff/build/.cache/clangd
26 3906 0.24% 9324 0.22% /git/cgit.cgi/minesweeper.git/diff/build/.cache
27 3906 0.24% 6596 0.16% /git/cgit.cgi/minesweeper.git/diff/build/DartConfiguration.tcl
28 3905 0.24% 6764 0.16% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/3.29.2/CMakeDetermineCompilerABI_CXX.bin
29 3905 0.24% 12065 0.29% /git/cgit.cgi/minesweeper.git/log/
30 3904 0.24% 7847 0.19% /git/cgit.cgi/minesweeper.git/diff/build/CMakeFiles/CMakeOutput.log

Top 10 of 3880 Total URLs By kB F
# Hits kB F URL
1 34 0.00% 70784 1.69% /git/cgit.cgi/minesweeper.git/tree/lib/SDL2.dll
2 34 0.00% 63818 1.53% /git/cgit.cgi/minesweeper.git/plain/lib/SDL2.dll
3 4 0.00% 58032 1.39% /git/cgit.cgi/minesweeper.git/tree/src/Utils/Utils.hpp.pch
4 21 0.00% 43719 1.05% /git/cgit.cgi/libgraffik/tree/lib/SDL2.dll
5 20 0.00% 41637 1.00% /git/cgit.cgi/minesweeper.git/tree/SDL2.dll
6 22 0.00% 41294 0.99% /git/cgit.cgi/libgraffik/plain/lib/SDL2.dll
7 4 0.00% 40331 0.97% /git/cgit.cgi/minesweeper.git/plain/src/Utils/Utils.hpp.pch
8 20 0.00% 37542 0.90% /git/cgit.cgi/minesweeper.git/plain/SDL2.dll
9 2775 0.17% 32750 0.78% /git/cgit.cgi/minesweeper.git/diff/
10 3867 0.24% 30483 0.73% /git/cgit.cgi/minesweeper.git/diff/docs/site/assets/javascripts

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1963 0.12% 1282 71.66% /
2 405 0.03% 173 9.67% /wiki/doku.php
3 89 0.01% 44 2.46% /old/
4 70 0.00% 36 2.01% /old/supersite/
5 43 0.00% 28 1.57% /git/cgit.cgi/minesweeper.git/atom/
6 3905 0.24% 21 1.17% /git/cgit.cgi/minesweeper.git/log/
7 60 0.00% 19 1.06% /modulebox/mod/
8 13 0.00% 18 1.01% /old/git/
9 2775 0.17% 11 0.61% /git/cgit.cgi/minesweeper.git/diff/
10 56 0.00% 11 0.61% /rigserver/play.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1963 0.12% 1193 67.40% /
2 405 0.03% 183 10.34% /wiki/doku.php
3 89 0.01% 50 2.82% /old/
4 70 0.00% 43 2.43% /old/supersite/
5 43 0.00% 28 1.58% /git/cgit.cgi/minesweeper.git/atom/
6 3905 0.24% 25 1.41% /git/cgit.cgi/minesweeper.git/log/
7 60 0.00% 19 1.07% /modulebox/mod/
8 140 0.01% 18 1.02% /modulebox/
9 13 0.00% 17 0.96% /old/git/
10 56 0.00% 17 0.96% /rigserver/play.html

Top 30 of 2134 Total Sites
# Hits Files kB F Visits Hostname
1 566128 35.31% 480978 36.65% 1538564 36.84% 19 0.65% 74.7.242.15
2 564443 35.21% 482406 36.76% 1567979 37.54% 25 0.86% 74.7.242.16
3 208523 13.01% 173744 13.24% 484701 11.61% 8 0.28% 74.7.243.219
4 208480 13.00% 171204 13.05% 492006 11.78% 12 0.41% 74.7.227.27
5 26939 1.68% 0 0.00% 12522 0.30% 1 0.03% 127.0.0.1
6 2707 0.17% 13 0.00% 1399 0.03% 3 0.10% 91.92.33.248
7 1703 0.11% 25 0.00% 5385 0.13% 1 0.03% 185.177.72.49
8 1468 0.09% 14 0.00% 3340 0.08% 12 0.41% 34.34.103.195
9 1100 0.07% 14 0.00% 561 0.01% 1 0.03% 195.178.110.105
10 805 0.05% 0 0.00% 429 0.01% 3 0.10% 20.226.26.5
11 617 0.04% 0 0.00% 342 0.01% 3 0.10% 20.151.10.161
12 603 0.04% 0 0.00% 330 0.01% 1 0.03% 20.196.198.65
13 545 0.03% 15 0.00% 897 0.02% 1 0.03% 172.235.181.217
14 506 0.03% 0 0.00% 276 0.01% 2 0.07% 20.63.63.128
15 486 0.03% 1 0.00% 267 0.01% 1 0.03% 13.92.26.47
16 485 0.03% 0 0.00% 256 0.01% 2 0.07% 20.206.89.130
17 480 0.03% 435 0.03% 7206 0.17% 9 0.31% 83.21.229.70
18 454 0.03% 0 0.00% 242 0.01% 3 0.10% 191.237.255.150
19 414 0.03% 0 0.00% 220 0.01% 2 0.07% 20.249.10.17
20 366 0.02% 0 0.00% 199 0.00% 1 0.03% 20.195.183.132
21 355 0.02% 334 0.03% 52 0.00% 38 1.31% ::1
22 330 0.02% 0 0.00% 180 0.00% 1 0.03% 20.48.236.161
23 326 0.02% 0 0.00% 178 0.00% 1 0.03% 104.46.231.41
24 326 0.02% 0 0.00% 178 0.00% 1 0.03% 20.151.205.204
25 324 0.02% 0 0.00% 179 0.00% 1 0.03% 20.206.105.145
26 324 0.02% 0 0.00% 177 0.00% 1 0.03% 4.204.201.85
27 301 0.02% 270 0.02% 2081 0.05% 2 0.07% 185.93.89.147
28 300 0.02% 0 0.00% 165 0.00% 1 0.03% 132.196.11.13
29 284 0.02% 0 0.00% 156 0.00% 1 0.03% 20.198.90.154
30 280 0.02% 0 0.00% 152 0.00% 1 0.03% 20.205.46.33

Top 10 of 2134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 564443 35.21% 482406 36.76% 1567979 37.54% 25 0.86% 74.7.242.16
2 566128 35.31% 480978 36.65% 1538564 36.84% 19 0.65% 74.7.242.15
3 208480 13.00% 171204 13.05% 492006 11.78% 12 0.41% 74.7.227.27
4 208523 13.01% 173744 13.24% 484701 11.61% 8 0.28% 74.7.243.219
5 26939 1.68% 0 0.00% 12522 0.30% 1 0.03% 127.0.0.1
6 480 0.03% 435 0.03% 7206 0.17% 9 0.31% 83.21.229.70
7 1703 0.11% 25 0.00% 5385 0.13% 1 0.03% 185.177.72.49
8 215 0.01% 158 0.01% 4993 0.12% 6 0.21% 83.21.142.252
9 38 0.00% 24 0.00% 4535 0.11% 1 0.03% 136.243.220.212
10 40 0.00% 40 0.00% 4495 0.11% 2 0.07% 74.7.241.19

Top 30 of 4670 Total Referrers
# Hits Referrer
1 52839 3.30% - (Direct Request)
2 16505 1.03% https://mail.81net.duckdns.org/git/cgit.cgi/minesweeper.git/tree/build/.cache/clangd/index
3 15442 0.96% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/diff/build
4 14137 0.88% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/tree/build/.cache/clangd/index
5 10298 0.64% https://mail.81net.duckdns.org/git/cgit.cgi/minesweeper.git/diff/build
6 9816 0.61% https://mail.81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build
7 9617 0.60% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build
8 8809 0.55% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/tree/build/CMakeFiles
9 5899 0.37% https://mail.81net.duckdns.org/git/cgit.cgi/minesweeper.git/tree/build/CMakeFiles
10 5369 0.33% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/Testing/Temporary/LastTest_20260201-1115.log
11 5171 0.32% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/docs/site/assets/javascripts/lunr/min/lunr.ru.min.js
12 5020 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/docs/site/assets/javascripts
13 4991 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/assets
14 4988 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/CMakeFiles/CMakeDirectoryInformation.cmake
15 4980 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/Testing/20260201-1115
16 4974 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/Makefile
17 4918 0.31% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/LICENSE
18 4882 0.30% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/README
19 4752 0.30% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/Testing/Temporary/LastTest_20260130-1436.log
20 4738 0.30% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/docs/site/assets/stylesheets
21 4718 0.29% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/Testing/Temporary/LastTest_20260131-1900.log
22 4706 0.29% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/src/main.o
23 4664 0.29% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/Testing/Temporary/LastTest_20260129-1317.log
24 4628 0.29% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/CTestTestfile.cmake
25 4542 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/CMakeFiles/3.25.1/CMakeDetermineCompilerABI_CXX.bin
26 4542 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/DartConfiguration.tcl
27 4534 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/.cache/clangd/index/exception.FB78D60086049C67.idx
28 4513 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/.cache/clangd/index/stdexcept.EF76D2EC5998AFFB.idx
29 4506 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/build/CMakeFiles/rules.ninja
30 4491 0.28% https://81net.duckdns.org/git/cgit.cgi/minesweeper.git/commit/CMakeLists.txt

Top 20 of 28 Total Search Strings
# Hits Search String
1 1 3.57% 1ehv30
2 1 3.57% 1msz8z
3 1 3.57% ayafke
4 1 3.57% b589cz
5 1 3.57% ddqtom
6 1 3.57% dqa837
7 1 3.57% ear2ik
8 1 3.57% edydm9
9 1 3.57% ffjzae
10 1 3.57% g63nx1
11 1 3.57% gvtyfp
12 1 3.57% iymuws
13 1 3.57% mr20k3
14 1 3.57% n8ov9i
15 1 3.57% nwmj4n
16 1 3.57% p48pls
17 1 3.57% rkvf9b
18 1 3.57% sdw5wk
19 1 3.57% std1k8
20 1 3.57% t48eif

Top 15 of 415 Total User Agents
# Hits User Agent
1 1547678 96.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 2754 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1703 0.11% curl/8.7.1
4 1198 0.07% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 1016 0.06% libredtail-http
6 594 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 522 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML
8 512 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0
9 488 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0
10 460 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Firefox/121.0
11 334 0.02% Apache/2.4.67 (Raspbian) OpenSSL/3.0.20 (internal dummy connection)
12 298 0.02% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
13 287 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
14 253 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 248 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1603171 100.00% 1312396 100.00% 4176540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23